135.85Dec 04, 2025 EOD
| Physicswallah Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544609 | NSE Symbol: | PWL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0LP301011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.96 | Market Cap(₹Cr.): | 38,691.64 | Face Value(₹): | 1.00 |
| Physicswallah Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544609 | |
| NSE Symbol: | PWL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0LP301011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.96 | |
| Market Cap(₹Cr.): | 38,691.64 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.85Dec 04, 2025 EOD |
135.86000000000001Dec 04, 2025 EOD |
| Today's Change(₹) |
0.55 (0.41 %) |
0.92 (0.68 %) |
| Open(₹) |
135.15
|
136.29
|
| Prev Close(₹) |
135.30
|
134.94
|
| Volume |
1982633
|
20817682
|
| Today's Range(₹) |
138.85 - 133.95
|
138.88 - 133.91
|
| 52-Week Range(₹) |
162.05 - 133.95
|
161.99 - 121.22
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
135.86000000000001(x 56151)
|
135.86000000000001(x 56151)
|